.jpg)
Technical Data
| Diameter | 324mm OD 220mm ID |
| Filter Height | 660mm |
| Gasket Inside Diameter | 255mm |
| Bolt Hole Diamater | 14mm for M12 Stud |
| Filter Depth | 50mm |
| Filter Area | 21.7 sq m |
| Air Flow – Max | *1,800 m3/hr 1050 cfm |
| Recommended Air Flow | 1,000 m3/hr 580 cfm |
| Filtration Efficiency | 99.98% |
| Class Filtration | F8 – F9 |
| Nominal Resistance | 250 Pa or 1” w.g. |
| Filter Material | Cellulose Paper |
| Max. Operating Temp | -30 to 100 deg C |
| Max. Air Pulse Pressure | 5.5 bar |
| Disposal | *When the environment is fairly dry, dust is non-oily or sticky (cement) |
Inquiry - CDC8 Dust Collector with a Secondary Exhaust Filter